Chennai, Tamil Nadu
GST No. 33AAAFR0904N1ZE
Call 0804764224093% Response Rate
Send Enquiry




Product Brochure
| Usage/Application | Industrial, Laboratory |
| Brand | Ohkura |
| Model Name/Number | RM10C |
| Dimension | 144Wx144Hx150D mm |
| Power Consumption | 25V AC |
| Power Voltage | 100 to 240 V AC |
| Input | Universal |
| Number of Channels | 6 Channels |
| Communication | RS-232C, RS-485 |
| Protection | IP65 (Front Panel) |
View Complete details




Product Brochure
| Model Name/Number | RM10C |
| Usage/Application | Industrial |
| Brand | Ohkura |
| Dimension | 144(W) x 144(H) x 150(D) (mm) |
| Power Consumption | 30 VA max. 100v AC |
| Accuracy | +/- 0.2% |
| Power Voltage | 100 - 240 VAC (50/60 Hz) |
| Communication | RS232(Standard) , RS485(Option) |
| Shock resistance | 2 m/s^2 max. |
| Vibration resistance | 10 - 60 Hz 1 m/s^2 max. |
View Complete details





Product Brochure
| Model Name/Number | RM10C Hybrid Recorder |
| Usage/Application | Industrial |
| Brand | Ohkura |
| Dimension | 144(W)x144(H)x150(D)mm |
| Power Consumption | 30 VA max (100 VAC) |
| Accuracy | +/- 0.2 % |
| Storage Temperature | 0 to 50 Deg Celsius |
| Communication | RS232(Standard), RS485 (Optional) |
| Chat Speed | 0 - 1500 mm/hr |
| Input | Universal Input |
View Complete details