Get Best Quote
![]() | RR Electronics
Kottivakkam, Chennai, Tamil Nadu GST No. 33AAAFR0904N1ZE |
Approx. 2,500 / Unit Get Latest Price
Product BrochureModel Name/Number | Temp U04 |
Type Of Data Logger | Digital Data Logger |
Usage/Application | Industrial |
Parameter To Be Monitored | Temperature |
Interface | USB2.0 |
Export Of Data | PDF, CSV |
Display | LCD Display |
Dimension | 84mm x 36mm x 14mm |
Brand | RR Electronics |
Memory | 32,000 Readings |
Accuracy | +-0.5% |
Temperature Range | -30 Degree C to 60 Degree Celsius |
Weight | 23 g |
Battery Life | 1 Year |
Ip Rating | IP65 |
Resolution | 0.1% |
Country of Origin | Made in India |
Approx. 900 / Unit Get Latest Price
Product BrochureParameter To Be Monitored | Temperature |
Interface | USB2.0 |
Brand | T Zone |
Accuracy | +-0.5% |
Power Supply | USB interface |
Warranty | 1 Year |
Memory Capacity | 10,000 records |
Operating Temperature | -30 Degree Celsius to +60 Degree Celsius |
Dimensions | 69mm*33mm*5mm |
Model Name/Number | Temp U02 |
Country of Origin | Made in India |
Recording interval | 10 minutes |
Data interface | Micro-USB interface |
Approx. 2,500 / Unit Get Latest Price
Model Name/Number | RC 5 |
Type Of Data Logger | Digital Data Logger |
Parameter To Be Monitored | Temperature |
Export Of Data | Excel/ Word/ PDF/ TXT |
Dimension | 80mmx25mmx12mm |
Brand | Elitech |
No. Of Channels | Single Channel |
Power Supply | Battery powered |
Accuracy | +-0.5 |
Temperature Range | -30 Degree Celsius to 70 Degree Celsius |
Resolution | 0.1 DegreeC |
Alarm Configuration | Optional, up to 5 points |
Material | Plastic |
Record capacity | 32000 points |
Recording Interval | 10 min-24 hr adjustable |
Storage Temperature | 23.00 Degree Fahrenheit |
Shell life/ Battery | 6 Months/CR2032 button cell |
Approx. 1,500 / Piece Get Latest Price
Brand | TZone |
Size | 95.5mm*49mm*7.8mm |
Product Code | TempU 08 |
Resolution | 0.1 deg C |
Accuracy | +/- 0.5 deg c |
Data storage | 32,000 readings |
Logging Interval | Programmable (10 s to 18 hrs) |
Approx. 18,000 / Piece Get Latest Price
Model Name/Number | CENTER 521 |
Type Of Data Logger | Digital Data Logger |
Usage/Application | Industrial |
Parameter To Be Monitored | Temperature |
Brand | Center |
No. Of Channels | 4 channel |
Power Supply | 4 AAA Battery, 1.5V |
Memory | 32,000 readings |
Features | Bluetooth |
Accuracy | +/- 0.1% rdg + 0.7 deg C |
Approx. 15,000 / Piece Get Latest Price
Model Name/Number | CENTER 378 |
Type Of Data Logger | Digital Data Logger |
Usage/Application | Industrial |
Parameter To Be Monitored | Temperature |
Dimension | 197*65*36mm |
Brand | Center |
No. Of Channels | Multichannel |
Power Supply | 9V battery |
Memory | 16,000 readings/ channel |
Accuracy | +/- 0.1% rdg + 0.7 deg C |
Channel | 4 |
Resolution | 0.1 degree C |
Approx. 15,000 / Piece Get Latest Price
Model Name/Number | Center 306 |
Type Of Data Logger | Digital Data Logger |
Usage/Application | Industrial |
Parameter To Be Monitored | Temperature |
Brand | Center |
No. Of Channels | Dual Channel |
Power Supply | 9V battery |
Memory | 16,000 readings |
Temperature Range | -200 to 1370 Deg c |
Channel | Dual Channel |
Resolution | 0.1 |
Input Type | K type |
Approx. 30,000 / Piece Get Latest Price
Model Name/Number | Center 374 |
Type Of Data Logger | Digital Data Logger |
Usage/Application | Industrial |
Parameter To Be Monitored | Temperature |
Display | LCD |
Dimension | 197x65x36mm |
Brand | Center |
No. Of Channels | Multichannel |
Power Supply | 9V battery |
Memory | 16,000 readings |
Accuracy | +/- 0.1% |
Temperature Range | -200 to 1372 Deg c |
Approx. 12,000 / Piece Get Latest Price
Color | multi |
Accuracy | standard |
Measuring Parameter | standard |
Usage/Application | Industrial |
Model Name/Number | standard |
Operating Range | standard |
Warranty | yes |
Approx. 3,000 / Unit Get Latest Price
Product BrochureModel Name/Number | Temp U03 |
Usage/Application | Industrial |
Parameter To Be Monitored | Temperature, Humidity |
Interface | USB2.0 |
Export Of Data | PDF, CSV |
Display | LCD Display |
Dimension | 89mm x 36mm x 16mm |
Brand | RR Electronics |
Accuracy | +-3%RH |
Temperature Range | -30 Degree Celsius ~ +60 Degree Celsius |
Weight | 25g |
Battery Life | 1 Year |
Resolution | 0.1% |
Country of Origin | Made in India |
Time Zone | UTC +0:00 |
Record Interval | 10 seconds to 18 hours |
Memory Capacity | 32,000 Readings |
Approx. 8,000 / Unit Get Latest Price
Product BrochureModel Name/Number | HL-1D |
Type Of Data Logger | Digital Data Logger |
Usage/Application | Industrial |
Display | LCD, 2 lines |
Dimension | 90 x 60 x 23 mm |
Brand | Rotronic |
Memory | 32,000 lines |
Accuracy | +-3.0 %RH / +-0.3 DegreeC |
Weight | 85 g |
Communication | Mini USB |
IP Protection Rating | IP67 |
Battery Included | Yes |