Chennai, Tamil Nadu
GST No. 33AAAFR0904N1ZE
Call 0804764224093% Response Rate
Send Enquiry





| Number of Channels | 1 |
| Interface | USB Interface |
| Power Supply | CR2450 Battery or Power supply via USB interface |
| Memory | 16000 points |
| Warranty | 1 year |
| Battery Life | 1 year |
| Resolution | Temperature 0.1%, Humidity 0.1 % Rh |
View Complete details




Product Brochure
| Model Name/Number | Temp U04 |
| Type Of Data Logger | Digital Data Logger |
| Usage/Application | Industrial |
| Parameter To Be Monitored | Temperature |
| Interface | USB2.0 |
| Export Of Data | PDF, CSV |
| Display | LCD Display |
| Dimension | 84mm x 36mm x 14mm |
| Brand | RR Electronics |
| Memory | 32,000 Readings |
View Complete details




Product Brochure
| Parameter To Be Monitored | Temperature and Humidity |
| Display | LCD, 2 lines |
| Dimension | 90 x 60 x 23 mm |
| Usage/Application | Industrial |
| Type Of Data Logger | Digital Data Logger |
| Model Name/Number | HL-1D |
| Memory | 32,000 lines |
| Communication | Mini USB |
| Accuracy | +-3.0 %RH / +-0.3 DegreeC |
| Weight | 85 g |
View Complete details





| Power Supply | 9V battery |
| Model Name/Number | Center 374 |
| Brand | Center |
| Usage/Application | Industrial |
| Display | LCD |
| Dimension | 197x65x36mm |
| Type Of Data Logger | Digital Data Logger |
| Parameter To Be Monitored | Temperature |
| No. Of Channels | Multichannel |
| Memory | 16,000 readings |
View Complete details





Product Brochure
| Model Name/Number | Brainchild PR series |
| Usage/Application | Industrial |
| Brand | Brainchild |
| Storage Temperature | -30 to 70 Deg Celsius |
| Power Supply | 90 to 250 VAC or 11 to 36 VDC |
| PC Software | Standard : Historical Viewer + Configuration |
| Operating temperature | 0 to 50 Deg Celsius |
| Protection | IP65 front, IP20 rear |
| Internal Flash Memory | 256 Mb |
| Ethernet | Modbus TCP/IP |
View Complete details








| Model Name/Number | RC 5 |
| Type Of Data Logger | Digital Data Logger |
| Parameter To Be Monitored | Temperature |
| Export Of Data | Excel/ Word/ PDF/ TXT |
| Dimension | 80mmx25mmx12mm |
| Brand | Elitech |
| No. Of Channels | Single Channel |
| Power Supply | Battery powered |
| Accuracy | +-0.5 |
| Temperature Range | -30 Degree Celsius to 70 Degree Celsius |
View Complete details




Product Brochure
| Model Name/Number | Temp U03 |
| Usage/Application | Industrial |
| Parameter To Be Monitored | Temperature, Humidity |
| Interface | USB2.0 |
| Export Of Data | PDF, CSV |
| Display | LCD Display |
| Dimension | 89mm x 36mm x 16mm |
| Brand | RR Electronics |
| Accuracy | +-3%RH |
| Temperature Range | -30 Degree Celsius ~ +60 Degree Celsius |
View Complete details





Product Brochure
| Battery Life | 1 year (Depending upon Sampling rate and Environment) |
| Resolution | 0.1% RH & 0.1 Deg celcius |
| Start Delay | Programmable (0 ~ 254) mins, Default 30 mins |
| Start Option | Delayed or Push-To-Start-Logging |
| Communication | USB2.0 |
| Memory Capacity | 32000 |
| Net weight | 25g |
| Dimension | 89mm x 36mm x 16mm |
| Report Generation | Simultaneously generate PDF report and CSV file |
| Type | Temperature and Humidity |
View Complete details





Product Brochure
| Memory | 32000 data point memory |
| Battery Life | 3 years (at a logging interval of 1 hr) |
| Sensor | NTC, ROTRONIC HYGROMER IN-1, TL-1D |
| Ip Rating | IP67 |
| Program Interval | 30 s to 24 hr |
| Software | hw4 v3.4.1 OR ;later |
| Communication | USB mini port |
| Function | MIN/MAX/AVG statistical data |
| Display | LCD, 2 lines, 1 decimal resolution |
| Dimension | 90 x 60 x 23 mm |
View Complete details




Product Brochure
| Interface | USB2.0 |
| Memory | 32,000 |
| Warranty | 1 year standard |
| Battery Life | Typically 1 year |
| Ip Rating | IP65 |
| Resolution | 0.1 |
| Start Delay | Programmable(0 ~ 254mins)[Default: 30mins] |
| Interval | Programable (10s ~ 18h)[Default:30mins] |
| Net weight | 23g |
| Dimension | 84mm x 36mm x 14mm |
View Complete details




Product Brochure
| Interface | USB 2.0 |
| Memory | 32,000 |
| Warranty | 1 year standard |
| Battery Life | Typically 1 year |
| Ip Rating | IP65 |
| Resolution | 0.1 |
| Program Interval | 10s ~18h [Default 10 mins] |
| Start Delay | Programmable (0~254mins) [Default: 30mins] |
| Recording option | Push to start or start Delay |
| Report Generation | Simultaneously generate PDF report and CSV file |
View Complete details




| Model Name/Number | CENTER 521 |
| Type Of Data Logger | Digital Data Logger |
| Usage/Application | Industrial |
| Parameter To Be Monitored | Temperature |
| Brand | Center |
| No. Of Channels | 4 channel |
| Power Supply | 4 AAA Battery, 1.5V |
| Memory | 32,000 readings |
| Features | Bluetooth |
| Accuracy | +/- 0.1% rdg + 0.7 deg C |
View Complete details





Product Brochure
| Interface | USB 2.0 |
| Memory | 32000 |
| Battery Life | Typically 1 year (Depending on sampling rate and environment |
| Resolution | 0.1 |
| Start Delay | Programmable (o~254mins) [Default: 30 min] |
| Start Option | Push to start |
| Measuring range | -30 to 60 Deg Celsius |
| Report Generation | Simultaneously generate PDF report and CSV file |
| Dimension | 84mm x 36mm x 14mm |
| Net Weight | 23g |
View Complete details



| Model Name/Number | CENTER 378 |
| Type Of Data Logger | Digital Data Logger |
| Usage/Application | Industrial |
| Parameter To Be Monitored | Temperature |
| Dimension | 197*65*36mm |
| Brand | Center |
| No. Of Channels | Multichannel |
| Power Supply | 9V battery |
| Memory | 16,000 readings/ channel |
| Accuracy | +/- 0.1% rdg + 0.7 deg C |
View Complete details



| Model Name/Number | Center 306 |
| Type Of Data Logger | Digital Data Logger |
| Usage/Application | Industrial |
| Parameter To Be Monitored | Temperature |
| Brand | Center |
| No. Of Channels | Dual Channel |
| Power Supply | 9V battery |
| Memory | 16,000 readings |
| Temperature Range | -200 to 1370 Deg c |
| Channel | Dual Channel |
View Complete details

Product Brochure
| Brand | TZone |
| Size | 95.5mm*49mm*7.8mm |
| Product Code | TempU 08 |
| Resolution | 0.1 deg C |
| Accuracy | +/- 0.5 deg c |
| Data storage | 32,000 readings |
| Logging Interval | Programmable (10 s to 18 hrs) |
View Complete details



| Model Name/Number | standard |
| Operating Range | standard |
| Accuracy | standard |
| Measuring Parameter | standard |
| Usage/Application | Industrial |
| Warranty | yes |
| Color | multi |
View Complete details

View Complete details