Chennai, Tamil Nadu
GST No. 33AAAFR0904N1ZE
Call 0804764224093% Response Rate
Send Enquiry




Product Brochure
| Electrode Material | 316L electrode |
| Power Supply | 220 V AC or 24 V DC |
| Brand | RR Electronics |
| Accuracy | +- 0.5 %R |
| Communication | RS485 |
| Country of Origin | Made in India |
| Nominal Pressure | 4.0 MPa |
| Range Ratio | 20:1 |
| Sensor Working Temperature | 25~180 Degree Celsius |
| Converter Working Temperature | -10~60 Degree Celsius |
Functional characteristics
Industry Application
Description
View Complete details




Product Brochure
| Material | Stainless Steel |
| Brand | RR Electronics |
| Application Media | Any Liquid |
| Usage/Application | ETP |
| Display | Digital |
| Model Name/Number | RRE-PFM-0117 |
| Power Supply | 230 VAC, 50 Hz (optional : 24 VDC) |
| Accuracy | +/-0.5% |
| Electronics Enclosure | Integral/ Remote |
| Operating Temperature | -20 to 55 Deg Celsius |
Functional characteristics
Industry Application
Description
View Complete details




Product Brochure
| Application Media | Water |
| Material | Plastic Body |
| Model Name/Number | RRE-EFM-0117 |
| Brand | RR Electronics |
| Usage/Application | Water |
| Type | Flange |
| Display | Digital |
| Accuracy | +/- 0.5% |
| Communication | RS485 |
| IP Rating | IP68 |
View Complete details




Product Brochure
| Model Name/Number | RRE-EFM-0117 |
| Brand | RR Electronics |
| Application Media | Any Liquid |
| Usage/Application | Water, ETP, Chemicals |
| Display | Digital |
| Power Supply | 230 V AC, 50 Hz, option : 24 V DC |
| Accuracy | +/- 0.5% |
View Complete details




Product Brochure
| Model Name/Number | RRE-EFM-0117 |
| Brand | RRE |
| Application Media | Any Liquid |
| Usage/Application | Water, ETP, Chemical |
| Power Supply | 230 V AC, 50 Hz, option : 24 V DC |
| Accuracy | +/- 0.5% |
View Complete details




Product Brochure
| Type Of Ph Meter | Table-Top |
| Brand | RR Electronics |
| Usage/Application | Laboratory |
| Resolution | PH:0.01 / ORP:1 Mv |
| Display Type | Digital |
| Model Name/Number | RRE-PHS-600 |
| Accuracy | +/-o.02 |
| Dimension | 96 (W) x 96 (H) x 112 (D) mm |
| Ph Range | 0 - 14 |
| Is It Water Proof | Water Proof |
Description
Application
Specification
View Complete details




Product Brochure
| Type Of Ph Meter | Table-Top |
| Brand | RR Electronics |
| Usage/Application | Industrial, Laboratory |
| Resolution | PH (o.01) , ORP (1Mv) |
| Display Type | LCD with back lights in English |
| Model Name/Number | RRE-PHS-600 |
| Accuracy | PH : +/- 0.02 : ORP: 1Mv |
| Ph Range | 0-14 |
| Temperature Compensation | NTC 10K or PT 1000-10-130 Deg celcius |
| Country of Origin | Made in India |
Application
Specification
View Complete details





Product Brochure
| Application Media | Water |
| Brand | RR Electronics |
| Operating Temperature | -20 to 40 Degree Celsius |
| Accuracy | 1.0% |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Display | Digital |
| Packaging Type | Box |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
View Complete details

| Usage/Application | Automotive |
| Brand | RR Electronics |
| Material | Stainless Steel |
| Application Media | Water |
| Packaging Type | Box |
| Operating Temperature (Celsius) | -20 to 120 Degree Celsius |
| Automation Grade | Automatic |
| Diameter (Millimetre) | DN100mm |
| Power Supply | 3.6V lithium battery 12VDC 24VDC |
| Country of Origin | Made in India |
View Complete details