Get Best Quote
![]() | RR Electronics
Kottivakkam, Chennai, Tamil Nadu GST No. 33AAAFR0904N1ZE |
Approx. 15,000 / Piece Get Latest Price
Product BrochureApplication Media | Water |
Material | Plastic Body |
Model Name/Number | RRE-EFM-0117 |
Brand | RR Electronics |
Usage/Application | Water |
Type | Flange |
Display | Digital |
Accuracy | +/- 0.5% |
Communication | RS485 |
IP Rating | IP68 |
Line Size | 15NB to 1000NB |
Output Current | (4-20)mA |
Power Supply | 230 VAC/ 24VDC |
Process Temperature | -20 to 85 Degree C |
Approx. 15,000 / Unit Get Latest Price
Product BrochureBrand | RR Electronics |
Accuracy | +- 0.5 %R |
Communication | RS485 |
Electrode Material | 316L electrode |
Power Supply | 220 V AC or 24 V DC |
Country of Origin | Made in India |
Nominal Pressure | 4.0 MPa |
Range Ratio | 20:1 |
Sensor Working Temperature | 25~180 Degree Celsius |
Converter Working Temperature | -10~60 Degree Celsius |
Fluid Demand | Conductive medium |
Fluid Direction | Positive and Negative, Totalizer |
Installation | Flange mounting |
Functional characteristics
Industry Application
Description
Approx. 15,000 / Unit Get Latest Price
Product BrochureBrand | RR Electronics |
Application Media | Water |
Operating Temperature | -20 to 40 Degree Celsius |
Accuracy | 1.0% |
Usage/Application | Industrial |
Material | Stainless Steel |
Display | Digital |
Packaging Type | Box |
Automation Grade | Automatic |
Frequency | 50 Hz |
Voltage | 220V AC |
Flow Meter Pressure (Mpa) | 2.5Mpa |
Country of Origin | Made in India |
Density | 1.293Kg/m3 |
Communication | RS 485 |
Phase | Single |
Relative Humidity | 5% - 95% RH |
Electrical Interface | M20*1.5 |
Protection Level | IP65 |
Approx. 13,000 / Unit Get Latest Price
Usage/Application | Automotive |
Brand | RR Electronics |
Material | Stainless Steel |
Application Media | Water |
Packaging Type | Box |
Operating Temperature (Celsius) | -20 to 120 Degree Celsius |
Automation Grade | Automatic |
Diameter (Millimetre) | DN100mm |
Power Supply | 3.6V lithium battery 12VDC 24VDC |
Country of Origin | Made in India |
Ingress Protection | IP65 |
Output Signal | Three-wire pulse / Two-wire 4-20mA |
Atmospheric pressure | 106kPa |
Relative Humidity | 5% to 95%RH |
Ambient Temperature | -20 ~ +60 Degree Celsius |
Nominal Pressure | 1.6MPa |
Medium Viscosity | Less than 5 x 10-6m/s |