Chennai, Tamil Nadu
GST No. 33AAAFR0904N1ZE
Call 0804764224093% Response Rate
Send Enquiry




Product Brochure
| Accuracy | 1% - 3% |
| Usage/Application | Industrial |
| Model Name/Number | IM - DFG |
| Brand | RR Electronics |
| Voltage | 24V DC |
| Country of Origin | Made in India |
| Measuring Range | 50 m |
| Resolution | 5 mm |
| Display | LED Display |
| Analog Output | 20 mA |
View Complete details




Product Brochure
| Model Name/Number | RRE-ULS-MP-C |
| Usage/Application | Industrial |
| Brand | RR Electronics |
| Type | Digital |
| Power Supply | 18-28 VDC |
| Working Temperature | Instruments : (-20 ~ +60 ), Probe : (-20 ~ +80 ) Deg Celsius |
| Accuracy | +/- 0.5%FS |
| Display | Monochrome LCD with resolution of 128*64 |
| Communication | RS485(4 Wire) |
Streamline Curved lid
View Complete details






Product Brochure
| Material | ABS |
| Brand | RR Electronics |
| Display | Digital |
| Accuracy | +-1% of reading at rates>0.2 mps |
| Power Supply | DC8-36V or AC85-264V |
| Response Time | 999 sec |
| Storage Temperature | -30 to 160 Degree Celsius |
| Country of Origin | Made in India |
| Pipe Size | 1500 mm |
| Velocity | +-32 m/s |
View Complete details




Product Brochure
| Material | ABS |
| Brand | RR Electronics |
| Automation Grade | Automatic |
| Connectivity | RS232 |
| Meter Type | Electronics |
| Accuracy | +-1% of reading at rates>0.2 mps |
| Power Supply | 3 AAA built in Ni H batteries. 100V-240VAC for the charger |
| Response Time | 0-999 sec |
| Country of Origin | Made in India |
| Case Size | 100x66x20 mm |
View Complete details