Chennai, Tamil Nadu
GST No. 33AAAFR0904N1ZE
Call 0804764224093% Response Rate
Send Enquiry




Product Brochure
| Output Signal | 4~20 mA |
| Accuracy | 0.2 % |
| Input Types | Temperature |
| Model Name/Number | Head Mounted Temperature transmitter |
| Brand | RR Electronics |
| Storage Temperature | -40 to 120 Deg Celsius |
| Power Supply | 12 - 35 VDC |
| Operating Temperature | -30 to 80 Deg Celsius |
| Load | < 500 |
| Excitation Current | 0.2 mA |
View Complete details





Product Brochure
| Output Signal | 4~20 mA |
| Accuracy | 0.2 % |
| Input Types | Temperature |
| Model Name/Number | Head Mounted Temperature Transmitter |
| Working Temperature | -30 to 80 Deg Celsius |
| Storage Temperature | -40 to 120 Deg Celsius |
| Power Supply | 12 - 35 VDC |
| Housing Material | P466 |
| Excitation Current | 0.2mA |
View Complete details




Product Brochure
| Accuracy | 0.2 % |
| Usage/Application | Industrial |
| Brand | RR Electronics |
| Power Source | 12 - 35 VDC |
| Working Temperature | -30 to 80 Degree Celsius |
| Storage Temperature | -40 to 120 Degree Celsius |
| Input | TC or RTD |
| Output | (4-20) mA |
View Complete details





Product Brochure
| Usage/Application | Industrial |
| Brand | RR Electronics |
| Output Value | 4 to 20mA |
| Mounting Type | Head Mount |
| Temperature Range (deg. Celsius) | -200-850 Degree Celsius |
| Power Supply (V) | 12-40V |
| Response Time (s) | Less and equal to 1 s |
| Load Capacity (ohm) | 4500 Ohm |
| Color | Green |
| Material | Stainless Steel, Plastic |
Features
View Complete details