Chennai, Tamil Nadu
GST No. 33AAAFR0904N1ZE
Call 0804764224093% Response Rate
Send Enquiry




Product Brochure
| Model Name/Number | KR2S00 |
| Color | 5.7" VGA TFT Color LCD Display |
| Maximum Power Consumption | 35 VA |
| Input | Universal |
| Brand | Chino |
| Display Screen | Real Time Trend, Historical Trend, Dual Trend, Bar Graph and Data Display |
| Number of Channels | 6 or 12 Channels |
| Communication | Ethernet / RS-485 |
| Power Supply | 100 to 240 V AC |
| Internal Memory | 256 MB |
View Complete details




Product Brochure
| Parameter To Be Monitored | Temperature, Humidity, Pressure |
| Type Of Data Logger | Digital Data Logger |
| Model Name/Number | KR3S00 |
| Usage/Application | Industrial |
| Power Supply | 100 to 240 V AC |
| Color | 10.4" TFT color LCD touch-screen display |
| Memory Capacity | Supported up to 8GB through USB and CF card |
| Maximum Power Consumption | 60 VA |
| Communication | Ethernet, RS-485 |
| No. Of Channels | Multichannel |
View Complete details