-
-
-
- +2
Get Best Quote
![]() | RR Electronics
Kottivakkam, Chennai, Tamil Nadu GST No. 33AAAFR0904N1ZE |
Approx. 60,000 / Unit Get Latest Price
Product BrochureModel Name/Number | PR-20 |
Usage/Application | Industrial |
Input | Universal input |
Brand | Brainchild |
Resolution | 640 x 480 pixels |
Memory | 256 MB |
Power supply | 90-250VAC or 11-36VDC |
Operating temperature | 0 Degree C to 50 Degree C |
Storage Temperature | -30 Degree C to 70 Degree C |
Channel | 24 channels |
Display | 5.6" TFT wide touch screen |
MTFB backlight at 25 DegreeC | 30,000 hrs |
Backlight | LED |
Ethernet | Modbus TCP/IP |
Protection | IP65 front, IP20 rear |
DIN panel cutout (W x H mm) | 137 x 137 mm |
Approx. 45,000 / Unit Get Latest Price
Product BrochureModel Name/Number | RRE-PR-3500 |
Usage/Application | Industrial |
Input | Universal |
Brand | RR Electronics |
Country of Origin | Made in India |
Voltage | 176-264 VAC |
Power Consumption | 20VA |
Ambient Temperature | 0-50 Degree Celsius |
Ambient Humidity | 10-85 % |
Cumunication | RS 485 |
Display | 3.5 inch TFT LCD |
Panel Size | 96(W) X 96(H) x 101(D) mm |
Channels | 18 Channels |
Scan Interval | 1sec to 60mins |
Port | USB2.0 |
Relay Out | 4 Channels |
Memory | 48 MB |
Enriched by our vast industrial experience in this business, we are involved in offering an enormous quality range of RRE-PR-3500 Paperless Recorder.
Display & Operation
Reliability and Security
Approx. 75,000 / Unit Get Latest Price
Product BrochureModel Name/Number | VM7000 |
Usage/Application | Industrial |
Maximum Power Consumption | 25 VA |
Brand | Ohkura |
Power Supply | 100 to 240V AC |
Communication | Ethernet HTTP Protocol, SNTP, FTP, Mod bus TCP, RS 485 mod bus |
Channels | 3,6,9 or 12 Channels |
Memory Capacity | Internal memory - 100 MB,SD/SDHC up to 32GB |
Display Type | 5.7 inch TFT color LCD (320 X 240 Pixels) |
Panel Size | 150 (W) x 144 (H) x 181.8 (D) mm |
Weight | 1.0 kg ( for 6 channels) |
Input Signals | Universal |
Scan Interval | 60 mins |
Relay Out | 6 Points |
DI / DO | 9 / 12 |
Ingress Protection | IP65 (Front Panel) |
Approx. 60,000 / Unit Get Latest Price
Product BrochureModel Name/Number | RRE-PR-7000A |
Usage/Application | Industrial |
Maximum Power Consumption | 20VA |
Input | Universal |
Brand | RR Electronics |
Country of Origin | Made in India |
Voltage | 176-264 VAC |
Ambient Temperature | 0~50 Degree Celsius |
Ambient Humidity | 10~85% |
Communication | RS 232C or RS485 |
Channels | 48 Channels |
Display Type | 7.0 inch TFT LCD |
Panel Size | 185x154x176 mm |
Scan Interval | 1sec to 60mins |
Memory | 64MB |
Port | USB2.0 |
Relay Out Channels | 18 Channels |
Approx. 50,000 / Unit Get Latest Price
Product BrochureModel Name/Number | RRE-PR-7000E |
Usage/Application | Industrial |
Maximum Power Consumption | 20VA |
Input | Universal input |
Brand | RR Electronics |
Country of Origin | Made in India |
Voltage | 220 VAC |
Ambient Temperature | 0~50 Degree Celsius |
Ambient Humidity | 10~85% |
Communication | RS 485 |
Channels | 36 Channels |
Memory | 128 MB |
Display | 7.0 inch TFT LCD Screen |
Panel Size | 193x162x144 mm |
Scan Interval | 1sec to 60mins |
Port | USB2.0 |
Relay Out Channels | 8 Channels |