Chennai, Tamil Nadu
GST No. 33AAAFR0904N1ZE
Call 0804764224093% Response Rate
Send Enquiry




Product Brochure
| Model Name/Number | RRE-PR-3500 |
| Usage/Application | Industrial |
| Input | Universal |
| Brand | RR Electronics |
| Country of Origin | Made in India |
| Voltage | 176-264 VAC |
| Power Consumption | 20VA |
| Ambient Temperature | 0-50 Degree Celsius |
| Ambient Humidity | 10-85 % |
| Cumunication | RS 485 |
Enriched by our vast industrial experience in this business, we are involved in offering an enormous quality range of RRE-PR-3500 Paperless Recorder.
Display & Operation
Reliability and Security
View Complete details



Product Brochure
| Model Name/Number | RRE-PR-7000E |
| Usage/Application | Industrial |
| Maximum Power Consumption | 20VA |
| Input | Universal input |
| Brand | RR Electronics |
| Country of Origin | Made in India |
| Voltage | 220 VAC |
| Ambient Temperature | 0~50 Degree Celsius |
| Ambient Humidity | 10~85% |
| Communication | RS 485 |
View Complete details





Product Brochure
| Model Name/Number | RRE-PR 3500 |
| Usage/Application | Industrial |
| Input | Universal Input |
| Brand | RR Electronics |
| Country of Origin | Made in India |
| Ambient Temperature | 0 to 50 Deg Celsius |
| Power Suppy | 176 to 264 VAC |
| Ambient Humidity | 10% to 85% |
| Sampling rate | 1s |
| Display | 3.5'' TFT color LCD display |
Enriched by our vast industrial experience in this business, we are involved in offering an enormous quality range of RRE-PR-3500 Paperless Recorder.
Display & Operation
Reliability and Security
View Complete details







Product Brochure
| Model Name/Number | PR-20 |
| Usage/Application | Industrial |
| Input | Universal input |
| Brand | Brainchild |
| Storage Temperature | -30 Degree C to 70 Degree C |
| Resolution | 640 x 480 pixels |
| Memory | 256 MB |
| Power supply | 90-250VAC or 11-36VDC |
| Operating temperature | 0 Degree C to 50 Degree C |
| Channel | 24 channels |
View Complete details





Product Brochure
| Model Name/Number | Brainchild PR20 |
| Usage/Application | Industrial |
| Input | Universal Input |
| Brand | Brainchild |
| Storage Temperature | -30 to 70 Deg Celsius |
| Operating temperature | 0 to 50 Deg Celsius |
| Protection | IP65 Front, IP20 Rear |
| Power Supply | 90 to 250 VAC or 11 to 36 VDC |
| PC Software | Standard : Historical Viewer + Configuration |
| Backlight | LED |
View Complete details




Product Brochure
| Model Name/Number | RRE-PR7000A |
| Usage/Application | Industrial |
| Input | Universal input |
| Brand | RR Electronics |
| Accuracy | 0.2% FS +/- 1d |
| Sampling Period | 1s |
| Memory Capacity | 64 Mbyte |
| Recording Interval | Nine options including 1,2,4,6,15,30,60,120 and 240s can be selected |
| Communication | RS485/RS232 Communication Interface |
| Power Supply | 12 to 36 VDC, 85 to 264 VAC (50/60 Hz) |
View Complete details





Product Brochure
| Model Name/Number | RR 6000 Series |
| Usage/Application | Industrial |
| Brand | RR Electronics |
| Accuracy | +/- 1% |
| Panel Cutout | 188 (W) x 234 (H) |
| Weight | Appx. 12kg |
| Storage Temperature | 0 to 70 Deg Celsius |
| Country of Origin | Made in India |
| Operating Temperature | 10 to 55 Deg Celsius |
| Power Supply | 230 V @ 50 Hz |
View Complete details





Product Brochure
| Model Name/Number | RRE-PR-7000A |
| Usage/Application | Industrial |
| Maximum Power Consumption | 20VA |
| Input | Universal |
| Brand | RR Electronics |
| Country of Origin | Made in India |
| Voltage | 176-264 VAC |
| Ambient Temperature | 0~50 Degree Celsius |
| Ambient Humidity | 10~85% |
| Communication | RS 232C or RS485 |
View Complete details




Product Brochure
| Model Name/Number | RRE-PR-7000E |
| Usage/Application | Industrial |
| Brand | RR Electronics |
| Dimensions | Outer Dimension(193*162*144)mm,Whole Dimension(138.5*138.5)mm |
| Country of Origin | Made in India |
| Display | 7 inch TFT true colour LCD display |
| Weight | 1.06 kg |
| Power Supply | (176 - 264) V AC,47 - 63 Hz |
View Complete details




Product Brochure
| Model Name/Number | RRE-PR-7000A |
| Usage/Application | Industrial |
| Input | Universal |
| Brand | RR Electronics |
| Country of Origin | Made in India |
| Communication Type | RS485, RS232C |
| Power Supply | AC 85-264V, DC 12-36V, 50/60 Hz |
| Operating Temperature | -10 to 50 Deg Celsius |
| Operating Humidity | 10 - 90%RH (without condensation of moisture) |
View Complete details




Product Brochure
| Model Name/Number | RR 6000 series |
| Usage/Application | Industrial |
| Brand | RR Electronics |
| Country of Origin | Made in India |
| Dimension | 208(W) * 266(H) * 317(D) |
| Chart Width | 140mm |
| Chart Speed | minimum 20mm to maximum 600mm Per Hr(for single pen only) |
| Scale Width | 130mm |
| Input Type | Thermocouple (K,J,R,S), RTD(PT-100), mV, V, mA |
| Channel Indication | Seven Segment LED display |
View Complete details





Product Brochure
| Model Name/Number | RRE-1500&3000 |
| Usage/Application | Industrial |
| Brand | RR Electronics |
| Power Consumption | 230 V AC, +/- 10% at 50 Hz |
| Relative Humidity | Upto 98% RH non condensing |
| Weight | 5kgs.Aprox |
| Storage Temperature | 0 to 70 Deg Celsius |
| Country of Origin | Made in India |
| Writing Mechanism | Disposable Fibre tip pen Red |
| Chart | Circular Chart |
View Complete details




Product Brochure
| Model Name/Number | RRE-PR-3500 |
| Usage/Application | Industrial |
| Maximum Power Consumption | 176 to 264 VAC |
| Input | Universal |
| Brand | RR Electronics |
| Country of Origin | Made in India |
View Complete details




Product Brochure
| Model Name/Number | RRE-PR-3500 |
| Usage/Application | Industrial |
| Maximum Power Consumption | 176 to 264 VAC |
| Input | Universal |
| Brand | RR Electronics |
| Country of Origin | Made in India |
View Complete details




Product Brochure
| Model Name/Number | VM7000 |
| Usage/Application | Industrial |
| Maximum Power Consumption | 25 VA |
| Brand | Ohkura |
| Power Supply | 100 to 240V AC |
| Memory Capacity | Internal memory - 100 MB,SD/SDHC up to 32GB |
| Weight | 1.0 kg ( for 6 channels) |
| Communication | Ethernet HTTP Protocol, SNTP, FTP, Mod bus TCP, RS 485 mod bus |
| Channels | 3,6,9 or 12 Channels |
| Display Type | 5.7 inch TFT color LCD (320 X 240 Pixels) |
View Complete details