Chennai, Tamil Nadu
GST No. 33AAAFR0904N1ZE
Call 0804764224093% Response Rate
Send Enquiry





Product Brochure
| Brand | Eurotherm |
| Model No. | 3216 |
| Control Type | PID |
| Input Type | Voltage (mV), RTD, Current (mA), Thermocouple |
| Accuracy | <0.25% |
| Power Supply | 24V DC/AC, 85-264V AC |
View Complete details

| Accuracy | Class B |
| Sensor Connection Wiring | 2 Wire |
| Temperature Range | -200 to 600 deg C |
| Probe Length | 0 - 150 mm |
| Application | Industrial |
| Termination Type | Terminal Head Assembly |
| Probe Material | Stainless Steel |
| Process Connection Type | Bayonet |
| Cable Length | 1 m |
| Probe Diameter | 0.5 - 8 mm |
View Complete details




| Brand | RR Electronics |
| Size | 96 x 96 mm |
| Input Type | Fixed |
| Controller Type | On/Off Control |
| Temperature Range | K (0 -1200 Degree Celsius), J (0 - 600 Degree Celsius ), RTD ( - 200 - 400 Degree Celsius ) |
| Accuracy | 0.25 % FS+ 1 digit |
| Resolution | 0.1 / 1 Degree Celsius |
| Voltage | 230 VAC |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
View Complete details




| Parameter To Be Monitored | Temperature, Humidity |
| Brand | Rotronic |
| Humidity Accuracy | 0.8%RH |
| Model Name/Number | HygroClip XD |
| Power Source | 24VDC |
| Response Time | <15 sec |
| Range | -40 to 85 deg C, 0-100%RH |
| IP Rating | IP65 |
| Analog Output | (4-20)mA, (0-1)V, (0-5)V, (0-10)V |
| Digital output | RS485 |
View Complete details